SPECIFICATIONS OF STAINLESS STEEL PIPE
- Item: stainless steel pipe
- Grade: 300 series:304, 304l, 309, 310s, 316, 316l, 321...
- 200 deries:201, 202...
- 400 series: 410, 420, 430...
- Super stainless steel: 904L...
- Duplex stainless steel: 2205, 2507...
- Standard: AISI, ASTM, DIN, GB, JIS, SUS
- Brand: TISCO, JISCO, BAOSTEEL, LISCO, ZPSS
- Certification: SGS, ISO, etc
- Size: Cold Rolled: Outside Diameter : 6~200mm ; Thickness: 0.5 ~ 21mm; Length:1000 ~ 8000mm
- Hot Rolled: Outside Diameter : 54~480mm ; Thickness: 4.5 ~ 45mm; Length:1500 ~ 10000mm
- Surface: No.1, 2B, No.4, BA, 8K Mirror, Hairline, Embossed...
- Delivery time: 7-10 days after confirming the order
- Trade term: FOB, CIF, CFR
- Payment term: T/T or L/C
- Application: Dinner set, Kitchen ware, Owner frame of security door, Auto vent-pipe, Vacuum cup Clean bucket water sink and so on
- Advantages: Attracting Price; High surface quality; First-rate service; Customer satisfaction is our eternal pursuit
- MQQ: 1 ton
CHEMICAL COMPOSITION OF STAINLESS STEEL PIPE
Chemical Composition | |||||||
Grade | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Ni | Cr |
201 | 0.15 | 1.00 | 5.50-7.50 | 0.5 | 0.03 | 3.50-5.50 | 16.00-18.00 |
202 | 0.15 | 1.00 | 7.50-10.00 | 0.5 | 0.03 | 4.00-6.00 | 17.00-19.00 |
301 | 0.15 | 1.00 | 2.00 | 0.045 | 0.03 | 6.00-8.00 | 16.00-18.00 |
304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 8.00-12.00 | 18.00-20.00 |
309 | 0.20 | 1.00 | 2.00 | 0.04 | 0.03 | 12.00-15.00 | 22.00-24.00 |
309S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
310 | 0.25 | 1.00 | 2.00 | 0.04 | 0.03 | 19.00-22.00 | 24.00-26.00 |
310S | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
316 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316L | 0.03 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316Ti | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
321 | 0.08 | 1.00 | 2.00 | 0.045 | 0.03 | 9.00-12.00 | 17.00-19.00 |
410 | 0.15 | 1.00 | 1.00 | 0.04 | 0.03 | 0.60 | 11.50-13.50 |
430 | 0.12 | 0.12 | 1.00 | 0.04 | 0.03 | 0.60 | 16.00-18.00 |
PRODUCT SHOW OF STAINLESS STEEL PIPE
FINISH OF STAINLESS STEEL COIL
No.1 | The surface is finished by heat treatment and pickling or processes corresponding there to after hot rolling |
2D | The finishes after cold rolling, by heat treatment, pickling or other equivalent treatment |
2B | The finish after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to give an appropriate luster |
BA | Cold rolled, bright annealed and skin-passed, the product have excellent brightness and good reflexivity like mirror |
NO.3 | Polished with abrasive belt of grit#100~#200,have better brightness with discontinuous coarse stria |
NO.4 | Polished with abrasive belt of grit#150~#180,have better brightness with discontinuous coarse stria |
HL | The finish after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to give an appropriate luster |
8K | The product have excellent brightness and prefect reflexivity can be the mirror |
PRODUCTION PROCESS
PACKING & SHIPPING
a) Packing: standard seaworthy export wooden pallets,water proof paper, pvc film, interleaving paper, in 20' or 40' container or as per customers' requirements.
b) Delivery: products in stock can be prepare within 3 days after receiving deposit.
products as your order can be finished within 15 days under 500 tons.
FAQ:
Q1. How many coutries you already exported ?
A1: Exported to more than 50 countries mainly from UK, Germany, Russia, Australia, Turkey, Saudi Arabia, Pakistan, Egypt, Iran, India, etc.
Q2. What are your company's main products ?
A2: Our main products are stainless steel sheet, stainless steel coil, stainless steel pipe,stainless steel bar, etc.
Q3. How do you control quality ?
A3: 1. We can provide the certificate of quality accordingly
2. We are willing to accept the third party inspection, such as SGS, BV, CE and so on
Q4. What are the advantages of your company ?
A4: We have many professionals, technical personnel, more competitive prices and best after-dales service than other stainless steel companies.
Q5. Can you accept trail orders?
A5: Generally our MOQ is 3 tons. But if you want to place a trail order as the beginning of our cooperation, we can accept smaller quantity at beginning. Surely we will have further and longer partnership after the beginning.
Q6. Can you provide sample ?
A6: Small samples in store and can provide the samples for free. Customized samples will take about 5-7 days.