Packaging & Delivery
Packaging Details:Export-sea worthy packing with each bundle tied and protected.
Delivery Detail:Shipped in 7 days after payment
ASTM 321 stainless steel bar , 321 stainless steel rod on saleDelivery Detail:Shipped in 7 days after payment
Product | 304 stainless steel round bar |
Standard | AISI, ASTM, JIS |
Description | Stianless steel wire rod, stainless steel wire, steel wire, wire rods |
Material | 201,202,304,304L,316,316L,321,310S,309S |
Surface | black/bright/polished |
Diameter | dia:6-200mm |
Length | 6m or as your requirement |
Packing | Export-sea worthy packing with each bundle tied and protected. |
MOQ | 1 TON |
Dilvery time | 7 days after receiving 30% deposit by T/T or L/C |
Application | These products are widely used in all kinds of architecture and engineering structure, such as the beam, Bridges, transmission tower, hoisting, ship,industrial furnace, container frame and warehouse and Other fields. |
Physical properties
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
304 | 515 | 205 | 40 | 92 | 201 |
304L | 485 | 170 | 40 | 92 | 201 |
304H | 515 | 205 | 40 | 92 | 201 |
Chemical composition
% | 304 | 304L | 304H |
C | 0-0.08 | 0-0.035 | 0.04-0.1 |
Mn | 0-2.0 | 0-2.0 | 0-2.0 |
Si | 0-1.0 | 0-1.0 | 0-1.0 |
P | 0-0.04 | 0-0.04 | 0-0.04 |
S | 0-0.03 | 0-0.03 | 0-0.03 |
Cr | 18.0-20.0 | 18.0-20.0 | 18.0-20.0 |
Ni | 8.0-11.0 | 8.0-11.0 | 8.0-11.0 |
Fe | Balance | Balance | Balance |
Product display